Skip to content
Past Session: Past Session:
Full list of senators / Wanda Thomas Bernard

Senators' Attendance and Activities on Sitting Days

Wanda Thomas Bernard
Wanda Thomas Bernard
Progressive Senate Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
November 2016 8 4 1 1 2
December 2016 10 4 4 0 2
January 2017 1 1 0 0 0
February 2017 9 6 3 0 0
March 2017 8 7 1 0 0
April 2017 6 6 0 0 0
May 2017 12 11 0 0 1
June 2017 12 9 0 0 3
July 2017 0 0 0 0 0
August 2017 0 0 0 0 0
September 2017 6 5 1 0 0
October 2017 10 8 0 0 2
November 2017 11 10 1 0 0
December 2017 9 6 2 0 1
January 2018 2 2 0 0 0
February 2018 10 9 1 0 0
March 2018 7 7 0 0 0
April 2018 6 6 0 0 0
May 2018 14 10 2 0 2
June 2018 13 11 0 1 1
July 2018 0 0 0 0 0
August 2018 0 0 0 0 0
September 2018 6 5 0 1 0
October 2018 11 9 2 0 0
November 2018 12 8 0 4 0
December 2018 9 7 2 0 0
January 2019 0 0 0 0 0
February 2019 6 5 0 0 1
March 2019 5 4 1 0 0
April 2019 7 3 0 4 0
May 2019 13 9 2 2 0
June 2019 14 11 1 2 0
July 2019 0 0 0 0 0
August 2019 0 0 0 0 0
September 2019 0 0 0 0 0
Session Total 237 183 24 15 15
Back to top