Skip to content

Detailed Expenditures

Picture of Munson, Jim

Munson, Jim

Liberal Party of Canada

Ontario (Ottawa / Rideau Canal)

Hospitality expenses from January 01, 2019 to March 31, 2019

Date (Month of) Provider Purpose Internal Guest External Guest Amount (before tax)
2018-12 House of Commons Food Services Reception 30 30 $412.50
2018-12 Loblaws Reception 30 30 $10.32
2018-12 LCBO Reception 30 30 $88.29
2018-12 LCBO Reception 30 30 $38.16
2019-01 Korean Palace Business Meeting 1 2 $143.00
2019-01 Goodies Fine Catering Reception 30 70 $192.50
2019-03 Parliamentary Restaurant Business Meeting 1 2 $80.92
Back to top