Skip to content

Detailed Expenditures

Picture of Francis, Brian

Francis, Brian

Independent Senators Group

Prince Edward Island

Travel expenses from January 01, 2019 to March 31, 2019

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Francis, Brian 2018-11-25 2018-12-01 Ottawa - Charlottetown, PE Senate sitting $661.97 $49.56 $50.78 $0.00 $0.00 $762.31
2018-12-02 2018-12-08 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $1,153.45 $93.59 $67.00 $0.00 $0.00 $1,314.04
2018-12-09 2018-12-15 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $1,314.68 $96.37 $67.00 $0.00 $0.00 $1,478.05
2019-02-03 2019-02-09 Charlottetown, PE - Ottawa - Charlottetown, PE Committee $1,316.71 $169.32 $190.00 $216.24 $0.00 $1,892.27
2019-02-17 2019-02-23 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $1,112.85 $62.08 $114.12 $0.00 $0.00 $1,289.05
2019-02-24 2019-03-02 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $1,612.27 $99.71 $75.88 $0.00 $0.00 $1,787.86
2019-03-10 2019-03-16 Charlottetown, PE - Membertou - Charlottetown, PE Conference $0.00 $582.25 $267.12 $290.44 $0.00 $1,139.81
2019-03-17 2019-03-23 Charlottetown, PE - Ottawa - Charlottetown, PE Senate sitting $968.71 $95.10 $111.84 $0.00 $0.00 $1,175.65
Sub-total $10,839.04
Designated Traveller 2018-12-02 2018-12-08 Charlottetown, PE - Ottawa - Charlottetown, PE To Join / accompany senator $996.98 $50.51 $85.16 $0.00 $0.00 $1,132.65
2019-03-17 2019-03-23 Charlottetown, PE - Ottawa - Charlottetown, PE To Join / accompany senator $1,195.30 $50.14 $31.04 $0.00 $0.00 $1,276.48
Sub-total $2,409.13
Back to top