Skip to content
Past Session: Past Session:
Full list of senators / Tony Dean

Senators' Attendance and Activities on Sitting Days

Tony Dean
Tony Dean
Independent Senators Group
Name Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
November 2016 8 8 0 0 0
December 2016 10 10 0 0 0
January 2017 1 1 0 0 0
February 2017 9 8 0 1 0
March 2017 8 6 0 2 0
April 2017 6 6 0 0 0
May 2017 12 12 0 0 0
June 2017 12 12 0 0 0
July 2017 0 0 0 0 0
August 2017 0 0 0 0 0
September 2017 6 6 0 0 0
October 2017 10 8 2 0 0
November 2017 11 10 0 0 1
December 2017 9 5 1 1 2
January 2018 2 0 0 2 0
February 2018 10 2 0 8 0
March 2018 7 7 0 0 0
April 2018 6 1 0 5 0
May 2018 14 4 0 10 0
June 2018 13 11 0 2 0
July 2018 0 0 0 0 0
August 2018 0 0 0 0 0
September 2018 6 5 0 1 0
October 2018 11 8 1 2 0
November 2018 12 12 0 0 0
December 2018 9 9 0 0 0
January 2019 0 0 0 0 0
February 2019 6 6 0 0 0
March 2019 5 3 1 0 1
April 2019 7 6 1 0 0
May 2019 13 12 0 0 1
June 2019 14 14 0 0 0
July 2019 0 0 0 0 0
August 2019 0 0 0 0 0
September 2019 0 0 0 0 0
Session Total 237 192 6 34 5
Back to top