Skip to content

Detailed Expenditures

Picture of McCallum, Mary Jane

McCallum, Mary Jane

Independent Senators Group

Manitoba

Travel expenses from January 01, 2020 to March 31, 2020

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
McCallum, Mary Jane 2019-10-13 2019-10-19 Winnipeg - Gillam - Winnipeg Business Meeting $151.66 $0.00 $0.00 $0.00 $0.00 $151.66
2019-11-24 2019-11-30 Winnipeg - Hamilton Event $0.00 $18.51 $0.00 $0.00 $0.00 $18.51
2019-12-01 2019-12-07 London - Ottawa - Winnipeg Senate sitting $1,777.06 $111.51 $52.24 $0.00 $0.00 $1,940.81
2019-12-08 2019-12-21 Winnipeg - Vancouver - Fort St. John - Winnipeg Conference $1,929.93 $130.86 $353.77 $882.16 $0.00 $3,296.72
2020-01-26 2020-02-08 Winnipeg - Ottawa Senate sitting $849.58 $62.62 $0.00 $0.00 $97.58 $1,009.78
2020-02-02 2020-02-08 Ottawa - Hamilton - Ottawa Conference $1,542.50 $347.34 $243.40 $524.58 $0.00 $2,657.82
2020-02-09 2020-02-22 Ottawa - Winnipeg Return to Province / Territory $797.96 $62.62 $0.00 $0.00 $0.00 $860.58
2020-02-23 2020-02-29 Winnipeg - Ottawa - Winnipeg Senate sitting $1,647.61 $84.01 $94.62 $0.00 $0.00 $1,826.24
2020-03-01 2020-03-07 Winnipeg - Ottawa Business Meeting $849.58 $38.84 $0.00 $0.00 $0.00 $888.42
2020-03-29 2020-04-04 Ottawa - Winnipeg Return to Province / Territory $989.17 $43.36 $0.00 $0.00 $0.00 $1,032.53
Sub-total $13,683.07
Designated Traveller 2020-02-09 2020-02-22 Ottawa - Winnipeg Return to Province / Territory $2,338.31 $18.06 $0.00 $0.00 $0.00 $2,356.37
Sub-total $2,356.37
Staff 2019-12-08 2019-12-14 Ottawa - Vancouver - Ottawa To Join / accompany senator $925.59 $61.57 $194.31 $484.26 $0.00 $1,665.73
2019-12-08 2019-12-14 Ottawa - Vancouver - Ottawa To Join / accompany senator $891.91 $31.84 $194.31 $484.26 $0.00 $1,602.32
2020-02-02 2020-02-08 Ottawa - Hamilton - Ottawa To Join / accompany senator $625.93 $0.00 $243.40 $478.81 $0.00 $1,348.14
Sub-total $4,616.19
Other 1899-12-31 1900-01-06 $849.58 $240.22 $256.01 $489.40 $0.00 $1,835.21
Sub-total $1,835.21
Back to top