Skip to content

Detailed Expenditures

Picture of Martin, Yonah

Martin, Yonah

Conservative Party of Canada

British Columbia

Travel expenses from January 01, 2020 to March 31, 2020

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Martin, Yonah 2019-06-23 2019-07-06 Vancouver - Paldi - Vancouver Event $0.00 $302.90 $139.32 $338.01 $0.00 $780.23
2019-10-27 2019-11-02 Vancouver - Ottawa - Toronto - Vancouver Event $2,081.09 $93.64 $353.59 $422.47 $0.00 $2,950.79
2019-11-03 2019-11-09 Vancouver - Ottawa - Vancouver Business Meeting $1,630.84 $185.32 $195.16 $0.00 $0.00 $2,011.32
2019-11-17 2019-11-30 Vancouver - Ottawa - Toronto - Vancouver Event $2,369.94 $87.73 $158.43 $0.00 $0.00 $2,616.10
2019-12-01 2019-12-07 Vancouver - Ottawa - Toronto - Vancouver Senate sitting $2,348.50 $0.00 $228.93 $221.86 $0.00 $2,799.29
2019-12-08 2019-12-14 Vancouver - Ottawa - Vancouver Senate sitting $2,087.21 $91.78 $104.48 $0.00 $0.00 $2,283.47
2019-12-15 2019-12-21 Vancouver - Victoria, BC - Vancouver Event $0.00 $260.33 $243.66 $466.89 $0.00 $970.88
2019-12-29 2020-01-04 Vancouver - Victoria, BC - Vancouver Event $0.00 $264.33 $168.63 $188.31 $0.00 $621.27
2020-01-05 2020-01-18 Vancouver - Calgary - Vancouver Event $1,008.29 $0.00 $272.49 $95.46 $0.00 $1,376.24
2020-01-19 2020-01-25 Vancouver - Ottawa - Vancouver Caucus / Recognized Group $1,632.95 $32.01 $158.43 $0.00 $0.00 $1,823.39
2020-02-02 2020-02-08 Vancouver - Ottawa - Vancouver Senate sitting $1,635.92 $0.00 $158.43 $0.00 $0.00 $1,794.35
2020-02-16 2020-02-22 Vancouver - Ottawa - Vancouver Senate sitting $1,676.84 $0.00 $131.34 $0.00 $0.00 $1,808.18
2020-02-23 2020-02-29 Vancouver - Ottawa - Vancouver Senate sitting $1,632.95 $69.73 $176.68 $0.00 $0.00 $1,879.36
Sub-total $23,714.87
Staff 2020-02-16 2020-02-22 Vancouver - Ottawa - Vancouver To Join / accompany senator $1,289.83 $0.00 $67.76 $844.95 $0.00 $2,202.54
Sub-total $2,202.54
Back to top