Skip to content

Detailed Expenditures

Picture of Marshall, Elizabeth

Marshall, Elizabeth

Conservative Party of Canada

Newfoundland and Labrador

Travel expenses from January 01, 2020 to March 31, 2020

Traveller Start Week of End Week of Itinerary Purpose Air Bus Train Other Ground Transp. Per Diems Accom. Other Total Amount (before tax)
Marshall, Elizabeth 2019-11-17 2019-11-23 Toronto - Ottawa - Personal Committee $830.96 $208.72 $60.85 $0.00 $0.00 $1,100.53
2019-12-01 2019-12-07 St. John's, NL - Ottawa - St. John's, NL Senate sitting $2,107.11 $108.91 $33.77 $0.00 $0.00 $2,249.79
2019-12-08 2019-12-14 St. John's, NL - Ottawa - St. John's, NL Senate sitting $2,098.70 $230.99 $94.62 $0.00 $0.00 $2,424.31
2020-02-02 2020-02-08 St. John's, NL - Ottawa - St. John's, NL Senate sitting $2,122.44 $108.71 $113.09 $0.00 $0.00 $2,344.24
2020-02-16 2020-02-22 St. John's, NL - Ottawa - Personal Senate sitting $1,260.88 $88.23 $15.52 $0.00 $0.00 $1,364.63
2020-02-23 2020-03-07 Personal - Ottawa - St. John's, NL Senate sitting $1,244.34 $267.08 $94.62 $0.00 $0.00 $1,606.04
2020-03-08 2020-03-14 St. John's, NL - Ottawa - St. John's, NL Senate sitting $2,127.57 $222.59 $33.77 $0.00 $0.00 $2,383.93
Sub-total $13,473.47
Back to top